the cutting-edge research, industry and business platform that promotes dynamic innovation and networking.
With content from more than 8,200 partners and 117,000 publications, innovations-report offers up-to-date R&D results and information on leading-edge technologies, processes, products and services from innovative companies and well-known research institutes around the world, thus making us a key driver of global innovation.
A University of Saskatchewan (U of S)-led research team at the Canadian Light Source (CLS) synchrotron has received an early Christmas present. After several years of research, construction and testing, the unique-in-North-America BioMedical Imaging and Therapy facility (BMIT) captured its first X-ray images.
“Our entire team was just thrilled with what we saw – the images we’re getting on BMIT are as good as any I’ve gotten at any other synchrotron. That’s quite an achievement given that we had our first X-rays down the beamline less than a month ago,” said Dean Chapman, ...
National Radio Astronomy Observatory
07.01.2009 | Physics and Astronomy |Stanford University Medical Center
07.01.2009 | Life Sciences |Karolinska Institutet
07.01.2009 | Health and Medicine |GDESCO
07.01.2009 | Agricultural and Forestry Science |Elsevier
07.01.2009 | Studies and Analyses |Wiley - Blackwell
07.01.2009 | Life Sciences |Ruhr-Universität Bochum
07.01.2009 | Information Technology |Cancer Institute of New Jersey
07.01.2009 | Life Sciences |Soil Science Society of America (SSSA)
07.01.2009 | Earth Sciences |Burnham Institute for Medical Research
07.01.2009 | Life Sciences |University of Wisconsin-Madison
07.01.2009 | Studies and Analyses |American Society of Agronomy (ASA)
07.01.2009 | Agricultural and Forestry Science |Burnham Institute for Medical Research
07.01.2009 | Life Sciences |Baylor University
07.01.2009 | Automotive Engineering |Space Telescope Science Institute (STScI)
07.01.2009 | Physics and Astronomy |European Science Foundation
06.01.2009 | Life Sciences |Wiley - Blackwell
06.01.2009 | Studies and Analyses |Elsevier
06.01.2009 | Health and Medicine |Virginia Tech (Virginia Polytechnic Institute and State University)
06.01.2009 | Physics and Astronomy |University of Surrey
06.01.2009 | Power and Electrical Engineering |Iowa State University
06.01.2009 | Physics and Astronomy |Space Telescope Science Institute (STScI)
06.01.2009 | Physics and Astronomy |Washington State University
05.01.2009 | Life Sciences |Albert Einstein College of Medicine of Yeshiva University
05.01.2009 | Life Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |
Annual Congress European Association of Urology: highlights in Stockholm
18.12.2008 | Event News
PRACE hosts First Scientific Conference
16.12.2008 | Event News
USM Conference Explores Issues And Challenges In The Global Construction Sector
10.12.2008 | Event News
Milky Way a Swifter Spinner, More Massive, New Measurements Show
07.01.2009 | Physics and Astronomy
'Relocation' plan of metastatic cancer cells uncovered by Stanford researchers
07.01.2009 | Life Sciences
Control of blood vessels a possible weapon against obesity
07.01.2009 | Health and Medicine